Data life cycle
title | page_id | description | url |
---|---|---|---|
Analysing | analyse | Introduction to data analysis. | /analysing |
Collecting | collect | Introduction to data collection. | /collecting |
Planning | plan | Introduction to data management planning. | /planning |
Preserving | preserve | Introduction to data preservation. | /preserving |
Processing | process | Introduction to data processing. | /processing |
Reusing | reuse | Introduction to data reuse. | /reusing |
Sharing | share | Introduction to data sharing. | /sharing |
Your role
title | page_id | description | url |
---|---|---|---|
Data Steward | data_steward | Data management guidance for data stewards. | /data_steward |
Policy maker | policy_maker | Data management guidance for policy makers. | /policy_maker |
Principal Investigator (PI) | principal_investigator | Data management guidance for Principal Investigator (PI). | /principal_investigator |
Research Software Engineer (RSE) | research_software_engineer | Data management guidance for Research Software Engineers (RSEs). | /research_software_engineer |
Researcher | researcher | Data management guidance for researchers, including how to make your data FAIR. | /researcher |
Trainer | trainer | Data management guidance for trainers. | /trainer |
Your domain
title | page_id | description | url |
---|---|---|---|
Bioimaging data | bioimaging_data | Data management solutions for bioimaging data. | /bioimaging_data |
Biomolecular simulation data | biomol_sim | Data management solutions for biomolecular simulation data. | /biomolecular_simulation_data |
Epitranscriptome data | epitrans | Data management solutions for epitranscriptome data. | /epitranscriptome_data |
Health data | health_data | Data management solutions for human health data. | /health_data |
Human data | human_data | Data management solutions for human data. | /human_data |
Human pathogen genomics | human_pathogen_genomics | Data management solutions for Human pathogen genomics | /human_pathogen_genomics |
Intrinsically disordered proteins | idp | Data management solutions for intrinsically disordered proteins data. | /intrinsically_disordered_proteins |
Machine learning | machine_learning | This page is about setting best practices for data towards enabling FAIR ML. | /machine_learning |
Marine metagenomics | marine | Data management solutions for marine metagenomics data. | /marine_metagenomics |
Microbial biotechnology | micro_biotech | Data management solutions for microbial biotechnology data. | /microbial_biotechnology |
Plant sciences | plants | Data management solutions for plant sciences data. | /plant_sciences |
Proteomics | proteomics | Data management solutions for proteomics data. | /proteomics |
Rare disease data | rare_disease | Data management solutions for rare disease data. | /rare_disease_data |
Single-cell sequencing | single_cell_sequencing | Managing data generated from single-cell sequencing experiments. | /single_cell_sequencing |
Structural Bioinformatics | struct_bioinfo | Data management solutions for structural bioinformatics data. | /structural_bioinformatics |
Toxicology data | toxicology_data | Data management solutions for toxicology data. | /toxicology_data |
Your tasks
title | page_id | description | url |
---|---|---|---|
Compliance monitoring & measurement | compliance | How to measure compliance to data management regulations and standards. | /compliance_monitoring |
Costs of data management | costs | Budgeting and costing for data management | /costs_data_management |
Data analysis | data_analysis | How to make data analysis FAIR. | /data_analysis |
Data brokering | data_brokering | Information on brokering data to data repositories on behalf of data producers. | /data_brokering |
Data discoverability | data_discoverability | How to make data discoverable | /data_discoverability |
Data management plan | dmp | How to write a Data Management Plan (DMP). | /data_management_plan |
Data organisation | data_organisation | Best practices to name and organise research data. | /data_organisation |
Data provenance | data_provenance | How to record information about data provenance. | /data_provenance |
Data publication | data_publication | How to prepare data and find repositories for publication. | /data_publication |
Data quality | data_quality | How to ensure high quality of research data. | /data_quality |
Data security | data_security | How do you ensure that your data is handled securely. | /data_security |
Data sensitivity | sensitive | How to identify the sensitivity of different research data types | /data_sensitivity |
Data transfer | transfer | How to transfer data files. | /data_transfer |
Project data management coordination | dm_coordination | How to coordinate and organise data management activities in collaborative or multi-parter projects. | /dm_coordination |
Ethical aspects | ethics | Working on aspects in the management of research data that can raise ethical issues | /ethics |
Existing data | existing_data | How to find and reuse existing data. | /existing_data |
GDPR compliance | gdpr_compliance | How to protect your research data, and how to make research data compliant to GDPR. | /gdpr_compliance |
Identifiers | identifiers | How to use identifiers for research data. | /identifiers |
Licensing | licensing | How to license research data. | /licensing |
Machine actionability | machine_actionability | How to make machine-actionable (meta)data. | /machine_actionability |
Documentation and metadata | metadata | How to document and describe your data. | /metadata_management |
Data storage | storage | How to find appropriate storage solutions. | /storage |
Tool assembly
title | page_id | description | url |
---|---|---|---|
COVID-19 Data Portal | covid19_data_portal | The COVID-19 Data Portal brings together relevant datasets for sharing and analysis to accelerate coronavirus research. | /covid19_data_portal |
CSC | csc | The Center of Science (CSC) provides high-quality ICT expert services for researchers in Finland and their collaborators. | /csc_assembly |
FAIRtracks | fairtracks | The FAIRtracks ecosystem provides technical solutions for the FAIRification of genome browser track files | /fairtracks_assembly |
Galaxy | galaxy | Galaxy is an open, web-based platform for accessible, reproducible, and transparent computational research. | /galaxy_assembly |
IFB | ifb | The French Bioinformatics Institute (IFB) offers IT infrastructure and bioinformatics expertise to support researchers in Life Sciences. | /ifb_assembly |
Marine Metagenomics | marine_assembly | The Marine Metagenomics tool assembly aims to provide a comprehensive data management toolkit of marine genomics researchers in Norway. | /marine_metagenomics_assembly |
MOLGENIS | molgenis | Molgenis is a modular web application for scientific data. Flexible data integration platform to find, capture, exchange, manage and analyse scientific data. | /molgenis_assembly |
NeLS | nels | NeLS provides the necessary tools for data management to researchers in Norway and their collaborators. | /nels_assembly |
OMERO | ome | OMERO is a software platform for managing, sharing and analysing images data. | /omero_assembly |
Plant Genomics | plant_geno_assembly | Tool assembly for managing plant genomic data. | /plant_genomics_assembly |
Plant Phenomics | plant_pheno_assembly | Tool assembly for managing plant phenomic data. | /plant_phenomics_assembly |
TransMed | transmed | TransMed tool assembly from ELIXIR Luxembourg supports projects in clinical and translational biomedicine. | /transmed_assembly |
TSD | tsd | The Sensitive Data Service (TSD) provides a platform to store, compute and analyse research sensitive data in compliance with Norwegian regulations regarding individuals’ privacy. | /tsd_assembly |
XNAT-PIC | xnat_pic | XNAT for Preclinical Imaging Centers (XNAT-PIC) is a of set of tools to store, process and share preclinical imaging studies built on top of the XNAT imaging informatics platform. | /xnat_pic_assembly |